Power Island - RAPA NUI Results

 

2015 Results

RAPA NUI 2015 FINAL RESULTS IN 'TIME TO TIME' TIME
PLACE Bib # TIME NAME CLASS CLASS ISLAND RUN TO FINISH
1 75 1:08:40 Denny Paul SS 1 0:25:07 0:16:16 0:27:17
2 77 1:16:00 Nick Murray SS 2 0:25:15 0:23:22 0:27:23
3 76 1:16:37 Sean Kickbush SS 3 0:30:17 0:16:28 0:29:52
4 74 1:20:51 Mike Rubino SS 4 0:30:19
5 72 1:26:24 Michale Meredith SS 5 0:29:50
6 83 1:28:16 Ulli Sherer Riley SS 2 1 0:30:10
7 32 1:29:59 Daniel Novak SUP U 1 0:36:57 0:17:52 0:35:10
8 35 1:32:29 Ben Gareiss SUP U 2 0:37:08 0:19:26 0:35:55
9 36 1:33:11 Keegan Myers SUP U 3 0:38:17 0:17:37 0:37:17
10 61 1:33:49 Kimberly Murray SS 6 0:34:40
11 73 1:35:55 Bob Pratt SS 7 0:33:30
12 33 1:36:05 Alex Sandler SUP U 4 0:38:07
13 53 1:39:42 Evan Parks K1 1
14 50 1:42:44 Ron Baker K1 2
15 71 1:45:01 Bill Gareiss SS 8
16 54 1:45:11 Nate Richardson K1 3
17 42 1:46:17 Kamie Wade K1 1
18 30 1:46:44 Dimitry Burukin SUP U 5
19 60 1:46:57 Jessica Rubino SS 9
20 34 1:47:34 Ryan Tiderington SUP12 1
21 55 1:47:40 Brandon Rookus K1 4
22 70 1:53:25 Calvin Brown SS 10
23 13 1:54:46 Ethan Morrical SUP12 2
24 81 1:55:13 M Garrock,K Lowran K2 1
25 38 1:56:29 Matt Lennart SUP12 3
26 37 1:59:15 Nick Biersbach SUP12 4
27 82 2:00:17 Kendall/Martin family K2 /4 2
28 20 2:01:35 Ali Hoxsie SUP12 1
29 10 2:05:34 Mike Bartos SUP12 5
30 41 2:05:41 Gwen Stevenson K1 2
31 56 2:05:56 Andrew Shecklltord K1 5
32 31 2:08:42 Nick Koenigsknecht SUP12 6
33 40 2:09:59 Sue Brown K1 3
34 15 2:13:23 Brad Solak SUP12 7
35 80 2:14:13 B.Yetter and I. Brownley K2 3
36 51 2:20:00 Craig Brown K1 6
37 16 2:25:49 Christi Shibata SUP12 2
38 4 2:26:24 Amy Solak SUP12 3
39 1 2:28:14 Ayla Detroyer SUP12 4
40 12 2:29:43 Silvain Derrieux SUP12 8
41 11 2:33:45 Keith Conway SUP12 9
42 7 2:37:56 Bonnie Hall SUP12 5
43 52 2:38:46 Devon O'Shea K1 7
44 14 2:40:46 Mark Trifilio SUP12 10
45 5 2:43:00 Debbie Cavender SUP12 6
46 3 2:49:08 Leslie MACLIN SUP12 7
47 2 3:06:10 Kim Gallageher SUP12 8
49   3:13:33 Laura Fletcher SUP12 9

 

2014 Results

 2014 POWER ISLAND RACE - RESULTS
BIB # LAST NAME FIRST AGE GENDER CLASS FINISH TIME OVER ALL CLASS
89 Tony Short 50 male Surfski 1:12:02 1 1
66 Deering Ryan 40 male Surfski 1:20:21 3 2
69 Gray Nat 38 male Surfski 1:29:56 4 3
5 Morris Kwin 27 male SUP 1:30:24 5 1
68 Garrow Rob 44 male Kayak 1:31:44 6 1
93 Ryen Keenan 21 male SUP 1:32:13 7 2
77 Morrow William 58 male Kayak 1:35:31 8 2
88 Ben Gareiss 25 male SUP 1:36:50 9 3
83 Dollhopf Ralph 62 male Surfski 1:37:20 10 4
86 DeDe Alder 34 female Kayak 1:40:57 11 1
91 Matt Mulligan 54 male SUP 1:43:01 12 4
73 Kerfoot Jessica 34 female SUP 1:45:45 13 1
92 John Babka 52 male SUP 1:45:55 14 5
94 Eric Grost 55 male SUP 1:46:17 15 6
70 Griffin Samantha 21 female SUP 1:46:49 16 2
63 Batteiger Andy 40 male SUP 1:46:56 17 7
78 Reiter Ryan 34 male SUP 1:49:22 18 8
65 Conway Keith 45 male SUP 1:50:09 19 9
81 Stevenson Gwenn 47 female Kayak 1:54:00 20 2
67 Dykhuis Brooke 33 female SUP 1:55:02 21 3
95 Dave Scott 41 MALE SUP 1:56:08 22 10
71 Hall Bonny 44 female SUP 1:57:20 23 4
60 Covert Isabella/Doug 9/37 m/f CANOE 1:58:00 24 1
74 MACLIN leslie 55 female SUP 2:01:48 25 5
87 Heather Flannery 40 female Kayak 2:05:02 26 3
90 Russ Ryba 39 male kayak 2:05:08 27 3
82 Wharton Jala 35 female SUP 2:08:04 28 6
62 Batteiger Velvet 42 female SUP 2:10:12 29 7
61 Ashmore Terry 47 female Kayak 2:18:08 30 5
72 Huigens Jessica 28 female SUP 2:20:45 31 8
80 Schmidt Lisa 42 female SUP 2:28:05 32 9
79 Schmidt Michael 40 male SUP 2:28:15 33 11
64 Brittain Wendy 44 female SUP 2:30:20 34 10