Place | Name/s | Time | Class | Place/Class |
1 | Tony Short | 1:57:47 | K1 | 1 |
2 | Peter Mead | 2:04:19 | C1 | 1 |
3 | Connie Cannon | 2:07:26 | C1 | 2 (first Female) |
4 | Barnie Tyczynski/ Amy Solak | 2:11:15 | C2 | 1 |
5 | Lauren Chappel/ Frank Smutek | 2:22:05 | C2 | 2 |
6 | Owen/ Tom Cannon | 2:25:08 | C2 | 3 |
7 | Garth Greenan | 2:27:24 | C1 | 3 |
8 | Ann Armstrong/ Chad Cannon | 2:28:00 | C2 | 4 |
9 | Matt and Ted | 2:33:28 | C2 | 5 |
10 | Chad Royal | 2:53:18 | K1 | 2 |
11 | Keith Royal | 2:53:34 | K1 | 3 |
|
||||
5 mile Race Results |
||||
Place | Name | TIME | CLASS | Place/Class |
1 | Kwin Morris | 47:27 | SUP | 1 |
2 | Phil Turdgeon | 49:19 | SUP | 2 |
3 | Mike Hale | 49:45 | C1 | 1 |
4 | Ben Gareiss | 51:18 | SUP | 3 |
5 | Juanita/ Doug Covert | 52:20 | C2 | 2 |
6 | Karl Pearson | 52:51 | SUP | 4 |
7 | Ralph Dollhopf | 52:56 | SUP | 5 |
8 | Gwenn Stevenson | 55:30 | K1 | 1 |
9 | Keith Conway | 56:29 | SUP | 6 |
10 | Megan McCormack | 56:50 | SUP | 1 |
11 | Marvin Stevenson | 1:01:20 | K1 | 2 |